| Artikelnummer | 228876417 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €31.60 | Modellnummer | 228876417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 886895579193 |
|---|---|
| ASIN | B0BBY6WV8Y |
| size | One Size |
| Brand | Dragon Alliance |
| Color | Matte Black |
| Pattern | No Pattern |
| Fit Type | Large |
| Material | BIO INJECTED |
| Lens Type | Polarized |
| Arm Length | 135 Millimeters |
| Item Shape | Shield |
| Lens Color | LL Red Ion |
| Lens Width | 57 Millimeters |
| Bridge Width | 18 Millimeters |
| Manufacturer | MARCHON EYEWEAR - VSP GLOBAL |
| Style Number | ROCKER LL ION |
| Frame Coverage | Full Frame |
| Sunglasses Form | shield |
| Target Audience | Men - Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | BIO INJECTED |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | ROCKER LL ION |
| Product Care Instructions | Clean frame with a soft, damp cloth. Avoid using harsh chemicals or abrasive materials. Clean lens with a lens cleaning solution and microfiber cloth. Avoid exposing the product to extreme temperatures or direct sunlight for prolonged periods. |
| Ultraviolet Light Protection | True |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage