| Artikelnummer | 223751332 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €9.58 | Modellnummer | 223751332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Fortified with a high-density knit and the silkiest, softest Merino Wool, the Solid Basic sock is anything but. Neutral colors offer versatility fit for desk life and the natural fibers provide an endless comfort along the way.
| UPC | 642249166743 |
|---|---|
| ASIN | B07QS6B2CH |
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Merino Wool, Nylon, Lycra Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Darn Tough Vermont |
| Model Name | Solid Basic Crew Light |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | 66% Merino Wool 32% Nylon 2% Lycra Spandex |
| Item Weight | 0.13 Pounds |
| Part Number | 6012_BLACK_M_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 6012 |
| Item Type Name | Outdoors Equipment |
| Shoe Height Map | Crew |
| Included Components | Manufactuered Brand Product |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249166743 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.