| Artikelnummer | 208758014 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €118.94 | Modellnummer | 208758014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| Color | Black, Olive Green, Light Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Baggyfly |
| Model Name | Gim0565 |
| Neck Style | Crew Neck |
| Style Name | Casual |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Baggyfly |
| Style Number | GIM-Baggyfly-0565 |
| Shirt Form Type | T-Shirt |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | GIM-Baggyfly-0565 |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage